EXCHANGE
Operations
Margin Schedule
This section provides the latest margin schedule for the margin rates.
Price Scanning Range (Outright Margin Rates)
Product Name | Product Code | Combined Commodity Code | Margin Rate |
---|---|---|---|
APEX RBD Palm Olein Futures | PF | PO | USD 800 |
APEX Crude Palm Oil Futures | CPF | CPO | USD 650 |
APEX Gold Perpetual Futures | AUP | AUP | USD 380 |
APEX Bitcoin Monthly Futures | BTC | BTC | USD 1100 |
APEX Bitcoin Perpetual Futures | BTCP | BTCP | USD 1100 |
APEX Silver Perpetual Futures | AGP | AGP | USD 400 |
APEX Gold 1 Troy Ounce Perpetual Futures | AUP1 | AUP1 | USD 118 |
APEX Gold 10 Troy Ounce Perpetual Futures | AUP10 | AUP10 | USD 1180 |
APEX Gold 100 Troy Ounce Perpetual Futures | AUP100 | AUP100 | USD 11800 |
Intra-Commodity Tier Structure
Product Name | Product Code | Combined Commodity Code | Tier | Contract Month |
---|---|---|---|---|
APEX RBD Palm Olein Futures | PF | PO | 1 | All the contract months that have passed their Last Trading Days and first contract that is available for trading |
PF | PO | 2 | Remaining contracts that are available for trading | |
APEX Crude Palm Oil Futures | CPF | CPO | 1 | All the contract months that have passed their Last Trading Days and first contract that is available for trading |
CPF | CPO | 2 | Second contract to Fifth contract that is available for trading | |
CPF | CPO | 3 | Sixth contract to Ninth contract that is available for trading | |
CPF | CPO | 4 | Remaining contracts that are available for trading | |
APEX Bitcoin Monthly Futures | BTC | BTC | 1 | All the contracts that are available for trading |
APEX Bitcoin Perpetual Futures | BTCP | BTCP | 1 | All the contracts that are available for trading |
Intra-Commodity Spread Margin
Product Name | Product Code | Combined Commodity Code | Priority | Leg A Tier | Leg B Tier | Margin Rate |
---|---|---|---|---|---|---|
APEX RBD Palm Olein Futures | PF | PO | 1 | 2 | 2 | USD 370 |
PF | PO | 2 | 1 | 2 | USD 1600 | |
PF | PO | 3 | 1 | 1 | USD 1600 | |
APEX Crude Palm Oil Futures | CPF | CPO | 1 | 2 | 2 | USD 250 |
CPF | CPO | 2 | 3 | 2 | USD 350 | |
CPF | CPO | 3 | 3 | 3 | USD 350 | |
CPF | CPO | 4 | 4 | 2 | USD 600 | |
CPF | CPO | 5 | 4 | 3 | USD 600 | |
CPF | CPO | 6 | 4 | 4 | USD 600 | |
CPF | CPO | 7 | 1 | 1 | USD 1300 | |
CPF | CPO | 8 | 1 | 2 | USD 1300 | |
CPF | CPO | 9 | 1 | 3 | USD 1300 | |
CPF | CPO | 10 | 1 | 4 | USD 1300 | |
APEX Bitcoin Monthly Futures | BTC | BTC | 1 | 1 | 1 | USD 110 |
Inter-Commodity Spread Margin Rates and Charges
Priority | Inter-commodity Spread (A:B) | Tier A :Tier B | Spread Credit | Delta Ratio |
---|---|---|---|---|
CPF:PF | ||||
1 | CPF:PF | 4:2 | 50% | 1:1 |
2 | CPF:PF | 3:2 | 50% | 1:1 |
3 | CPF:PF | 2:2 | 50% | 1:1 |
BTC:BTCP | ||||
1 | BTC:BTCP | 1:1 | 95% | 1:1 |
1 | AUP:AGP | 1:1 | 50% | 1:2 |
1 | AUP1:AUP10 | 1:1 | 100% | 10:1 |
2 | AUP1:AUP100 | 1:1 | 100% | 100:1 |
3 | AUP10:AUP100 | 1:1 | 100% | 10:1 |
Delivery Charge Add-on for Front Month Contracts
Product Name | Delivery Margin | Charge | Note | |
---|---|---|---|---|
Outright Positions | Spread Positions | |||
APEX RBD Palm Olein Futures | First Delivery Margin | 3% of Contract Value1 | Imposed on the 10th Calendar Day of the Front Contract Month3 | |
Second Delivery Margin |
15% of Contract Value2 less Initial Margin and First Delivery Margin |
Imposed on the 1st Business Day following the Last Trading Day | ||
APEX Crude Palm Oil Futures | First Delivery Margin | 3% of Contract Value1 | Imposed on the 10th Calendar Day of the Front Contract Month3 | |
Second Delivery Margin |
15% of Contract Value2 less Initial Margin and First Delivery Margin |
Imposed on the 2nd Business Day following the Last Trading Day |
NOTE:
(1) Based on the Daily Settlement Price of each respective contract on the preceding Business Day.
(2) The Contract Value is based on the Final Settlement Price for each respective contract.
(3) The immediately preceding business day if the 10th Calendar Day is not a Business Day.