This section provides a list of daily exchange rates.
Date: 18/05/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2800 |
| USD/CNH | 6.8118 |
| USD/JPY | 158.79 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2806 |
| USD/CNH | 6.8152 |
| USD/JPY | 159.02 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | |
| USD/CNH | |
| USD/JPY |
Date: 15/05/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2756 |
| USD/CNH | 6.7847 |
| USD/JPY | 158.35 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2769 |
| USD/CNH | 6.7951 |
| USD/JPY | 158.48 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | 1.2796 |
| USD/CNH | 6.8107 |
| USD/JPY | 158.48 |




