This section provides a list of daily exchange rates.
Date: 12/10/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2807 |
| USD/CNH | 6.6943 |
| USD/JPY | 158.27 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2793 |
| USD/CNH | 6.6928 |
| USD/JPY | 158.22 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | 1.2805 |
| USD/CNH | 6.6939 |
| USD/JPY | 158.56 |
Date: 09/10/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2803 |
| USD/CNH | 6.7033 |
| USD/JPY | 157.84 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2791 |
| USD/CNH | 6.6975 |
| USD/JPY | 158.03 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | 1.2801 |
| USD/CNH | 6.6924 |
| USD/JPY | 158.31 |




