This section provides a list of daily exchange rates.
Date: 14/08/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2804 |
| USD/CNH | 6.7444 |
| USD/JPY | 159.48 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2799 |
| USD/CNH | 6.7452 |
| USD/JPY | 159.34 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | 1.2790 |
| USD/CNH | 6.7431 |
| USD/JPY | 159.13 |
Date: 13/08/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2797 |
| USD/CNH | 6.7455 |
| USD/JPY | 159.45 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2805 |
| USD/CNH | 6.7455 |
| USD/JPY | 159.46 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | 1.2799 |
| USD/CNH | 6.7451 |
| USD/JPY | 159.33 |




