This section provides a list of daily exchange rates.
Date: 02/07/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2955 |
| USD/CNH | 6.7943 |
| USD/JPY | 162.55 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2946 |
| USD/CNH | 6.7874 |
| USD/JPY | 162.40 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | 1.2938 |
| USD/CNH | 6.7920 |
| USD/JPY | 161.19 |
Date: 01/07/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2938 |
| USD/CNH | 6.7898 |
| USD/JPY | 162.58 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2961 |
| USD/CNH | 6.7991 |
| USD/JPY | 162.76 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | 1.2966 |
| USD/CNH | 6.7994 |
| USD/JPY | 162.73 |




