This section provides a list of daily exchange rates.
Date: 13/11/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2862 |
| USD/CNH | 6.6734 |
| USD/JPY | 159.84 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2865 |
| USD/CNH | 6.6706 |
| USD/JPY | 159.93 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | 1.2872 |
| USD/CNH | 6.6722 |
| USD/JPY | 159.85 |
Date: 12/11/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2839 |
| USD/CNH | 6.6760 |
| USD/JPY | 159.71 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2849 |
| USD/CNH | 6.6675 |
| USD/JPY | 159.69 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | 1.2847 |
| USD/CNH | 6.6696 |
| USD/JPY | 159.70 |




