This section provides a list of daily exchange rates.
Date: 11/06/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2879 |
| USD/CNH | 6.7809 |
| USD/JPY | 160.52 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2871 |
| USD/CNH | 6.7766 |
| USD/JPY | 160.50 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | |
| USD/CNH | |
| USD/JPY |
Date: 10/06/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2869 |
| USD/CNH | 6.7777 |
| USD/JPY | 160.37 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2874 |
| USD/CNH | 6.7757 |
| USD/JPY | 160.34 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | 1.2871 |
| USD/CNH | 6.7807 |
| USD/JPY | 160.43 |




