Gold Perpetual Futures
| APEX Gold Perpetual Futures Contract Specifications (V2021.08.06) | |
|---|---|
| Contract Code | AUP | 
| Contract Size | 100 grams / Lot | 
| Quote Currency | USD | 
| Minimum Price Fluctuation | US $0.01 / gram | 
| Tick Value | US $1 | 
| Contract Series | Perpetual Contract | 
| Trading Hours | London Bullion Market Association (LBMA) AM Gold Price Publication Day T Session: T+1 Session: T stands for a given Trading Day. There will be no T+1 Session on a non-LBMA Gold AM Publication Day or the previous Trading Day of a non-LBMA Gold AM Publication Day. | 
| Last Trading Day | Not Applicable as there is no maturity date. | 
| Daily Price Limit | +/-10% of previous Trading Day’s Daily Settlement Price. | 
| Daily Settlement Price | The Daily Settlement Price of a given day shall be equal to the LBMA Gold Price AM published by IBA rounded to the nearest US $0.01/gram. | 
| Final Settlement Price | Not Applicable as there is no maturity date. | 
| Settlement Method | Cash Settlement in USD against the Daily Settlement Price. | 
| Rollover Fees | Rollover Fees shall be applied to all open positions at the end of the T Session. The Rollover Fees will be calculated and collected during the end-of-day clearing cycle at the end of each Trading Day. The formula is as follows: The Rollover Rates used to calculate the Rollover Fees will be published on the APEX website. | 
| Block Trade | Minimum 30 lots | 
| Initial Margin | Based on SPAN (Click to see Margin Schedule) | 
| Maximum Order Size | 500 lots | 






