EXCHANGE
Trading Related Information
Trading Holidays
On these holidays, trading hours may vary depending on markets traded.
Each tick represents a non-trading day for the relevant products. The trading hours before and after a holiday may be modified. For more information regarding the special arrangements of trading hours due to non-trading day, please refer to the circular.
Trading Holiday | Date | Day of the Week | Products | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin Monthly Futures | Bitcoin Perpetual Futures | RBD Palm Olein Futures | USD/CNH Futures | Crude Palm Oil Futures | Gold Perpetual Futures | Silver Perpetual Futures | Gold Troy Ounce Perpetual Futures | |||
New Year’s Day | 2 Jan 2023 | Mon | √ | √ | √ | √ | √ | |||
Chinese New Year | 23 Jan 2023 | Mon | √ | √ | √ | |||||
Chinese New Year | 24 Jan 2023 | Tue | √ | √ | √ | |||||
Good Friday | 7 Apr 2023 | Fri | √ | √ | √ | √ | √ | |||
Easter Monday | 10 Apr 2023 | Mon | √ | √ | ||||||
Labour Day/Early May Bank Holiday | 1 May 2023 | Mon | √ | √ | √ | √ | √ | |||
Coronation Bank Holiday | 8 May 2023 | Mon | √ | √ | ||||||
Spring Bank Holiday | 29 May 2023 | Mon | √ | √ | ||||||
Vesak Day | 2 Jun 2023 | Fri | √ | √ | √ | |||||
Hari Raya Haji | 29 Jun 2023 | Thu | √ | √ | √ | |||||
National Day | 9 Aug 2023 | Wed | √ | √ | √ | |||||
Summer Bank Holiday | 28 Aug 2023 | Mon | √ | √ | √ | |||||
Deepavali | 13 Nov 2023 | Mon | √ | √ | √ | |||||
Christmas Day | 25 Dec 2023 | Mon | √ | √ | √ | √ | √ | √ | ||
Boxing Day | 26 Dec 2023 | Tue | √ | √ | √ |
Notes:
- Trading holidays are subjected to adjustment from time to time.
- Saturday and Sunday are non-trading days for all products unless otherwise stated.