EXCHANGE
Trading Related Information
Trading Holidays
On these holidays, trading hours may vary depending on markets traded.
Each tick represents a non-trading day for the relevant products. The trading hours before and after a holiday may be modified. For more information regarding the special arrangements of trading hours due to non-trading day, please refer to the circular.
| Trading Holiday | Date | Day of the Week | Products | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin Monthly Futures | Bitcoin Perpetual Futures | RBD Palm Olein Futures | Crude Palm Oil Futures | Gold Perpetual Futures | Silver Perpetual Futures | Gold Troy Ounce Perpetual Futures | FX Perpetual Futures | |||
| Christmas Day | 25 Dec 2025 | Thu | √ | √ | √ | √ | √ | √ | ||
| Boxing Day | 26 Dec 2025 | Fri | √ | √ | √ | |||||
| New Year’s Day | 1 Jan 2026 | Thu | √ | √ | √ | √ | √ | √ | ||
| Chinese New Year | 17 Feb 2026 | Tue | √ | √ | ||||||
| Chinese New Year | 18 Feb 2026 | Wed | √ | √ | ||||||
| Good Friday | 3 Apr 2026 | Fri | √ | √ | √ | √ | √ | √ | ||
| Easter Monday | 6 Apr 2026 | Mon | √ | √ | √ | |||||
| Labour Day | 1 May 2026 | Fri | √ | √ | ||||||
| Early May Bank Holiday | 4 May 2026 | Mon | √ | √ | √ | |||||
| Spring Bank Holiday | 25 May 2026 | Mon | √ | √ | √ | |||||
| Hari Raya Haji | 27 May 2026 | Wed | √ | √ | ||||||
| Vesak Day | 1 Jun 2026 | Mon | √ | √ | ||||||
| National Day | 10 Aug 2026 | Mon | √ | √ | ||||||
| Summer Bank Holiday | 31 Aug 2026 | Mon | √ | √ | √ | |||||
| Deepavali | 9 Nov 2026 | Mon | √ | √ | ||||||
| Christmas Day | 25 Dec 2026 | Fri | √ | √ | √ | √ | √ | √ | ||
| Boxing Day | 28 Dec 2026 | Mon | √ | √ | √ | |||||
Notes:
- Trading holidays are subjected to adjustment from time to time.
- Saturday and Sunday are non-trading days for all products unless otherwise stated.




