EXCHANGE
Trading Related Information
Trading Holidays
On these holidays, trading hours may vary depending on markets traded.
Each tick represents a non-trading day for the relevant products. The trading hours before and after a holiday may be modified. For more information regarding the special arrangements of trading hours due to non-trading day, please refer to the circular.
Trading Holiday | Date | Day of the Week | Products | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin Monthly Futures | Bitcoin Perpetual Futures | RBD Palm Olein Futures | USD/CNH Futures | Fuel Oil 380cst Futures | Crude Palm Oil Futures | Low Sulphur Fuel Oil Futures | Gold Perpetual Futures | |||
New Year’s Day | 3 Jan 2022 | Mon | √ | |||||||
Chinese New Year | 1 Feb 2022 | Tues | √ | √ | √ | √ | √ | |||
Chinese New Year | 2 Feb 2022 | Wed | √ | √ | √ | √ | √ | |||
Good Friday | 15 Apr 2022 | Fri | √ | √ | √ | √ | √ | √ | ||
Easter Monday | 18 Apr 2022 | Mon | √ | |||||||
Labour Day/ Early May Bank Holiday | 2 May 2022 | Mon | √ | √ | √ | √ | √ | √ | ||
Hari Raya Puasa | 3 May 2022 | Tues | √ | √ | √ | √ | √ | |||
Vesak Day | 16 May 2022 | Mon | √ | √ | √ | √ | √ | |||
Spring Bank Holiday | 2 Jun 2022 | Thurs | √ | |||||||
Platinum Jubliee Bank Holiday | 3 Jun 2022 | Fri | √ | |||||||
Hari Raya Haji | 11 Jul 2022 | Mon | √ | √ | √ | √ | √ | |||
National Day | 9 Aug 2022 | Tues | √ | √ | √ | √ | √ | |||
Summer Bank Holiday | 29 Aug 2022 | Mon | √ | |||||||
Deepavali | 24 Oct 2022 | Mon | √ | √ | √ | √ | √ | |||
Christmas Day/ Boxing Day | 26 Dec 2022 | Mon | √ | √ | √ | √ | √ | √ | ||
Christmas Day (UK Observed) | 27 Dec 2022 | Tues | √ |
Notes:
- The trading holidays are subject to adjustment.
- Saturday and Sunday are non-trading day for all products (unless otherwise stated)