EXCHANGE
Operations
Currency Holidays
This section provides the currency holidays for the year.
USD | SGD | CNH | |
January | 2, 16 | 2, 23, 24 | 2, 23, 24, 25, 26, 27 |
February | 20 | ||
March | |||
April | 7 | 5, 7, 10 | |
May | 29 | 1 | 1, 2, 3, 26 |
June | 19 | 2, 29 | 22, 23 |
July | 4 | ||
August | 9 | ||
September | 4 | 29 | |
October | 9 | 2, 3, 4, 5, 6, 23 |
|
November | 10, 23 | 13 | |
December | 25 | 25 | 25, 26 |
USD | SGD | CNH | |
January | 1,15 | 1 | 1 |
February | 19 | 12 | 12, 13, 14, 15, 16 |
March | 29 | 29 | |
April | 10 | 1, 4, 5 | |
May | 27 | 1, 22 | 1, 2, 3, 15 |
June | 19 | 17 | 10 |
July | 4 | 1 | |
August | 9 | ||
September | 2 | 16, 17, 18 | |
October | 14 | 31 | 1, 2, 3, 4, 7, 11 |
November | 11, 28 | ||
December | 25 | 25 | 25, 26 |
Notes:
- Notwithstanding a Currency Holiday, each Clearing Member shall promptly furnish Margin according to the value date of each Margin call.
- Withdrawal of Eligible Cash Collateral by the Clearing Member shall not be allowed on the Currency Holiday of the relevant currency in which such Eligible Cash Collateral is denominated.