EXCHANGE
Operations
Currency Holidays
This section provides the currency holidays for the year.
Currency Holidays 2026
| USD | SGD | CNH | |
| December 2025 | 25 | 25 | 25, 26 |
| January | 1, 19 | 1 | 1, 2 |
| February | 16 | 17, 18 | 16, 17, 18, 19, 20, 23 |
| March | |||
| April | 3 | 3, 6, 7 | |
| May | 25 | 1, 27 | 1, 4, 5, 25 |
| June | 19 | 1 | 19 |
| July | 4 | 1 | |
| August | 10 | ||
| September | 7 | 25 | |
| October | 12 | 1, 2, 5, 6, 7, 19 |
|
| November | 11, 26 | 9 | |
| December | 25 | 25 | 25 |
Notes:
- Notwithstanding a Currency Holiday, each Clearing Member shall promptly furnish Margin according to the value date of each Margin call.
- Withdrawal of Eligible Cash Collateral by the Clearing Member shall not be allowed on the Currency Holiday of the relevant currency in which such Eligible Cash Collateral is denominated.




