EXCHANGE
Operations
Currency Holidays
This section provides the currency holidays for the year.
Currency Holidays 2025
| USD | SGD | CNH | |
| January | 1,20 | 1,29,30 | 1, 28, 29, 30, 31 |
| February | 17 | 3,4 | |
| March | 31 | ||
| April | 18 | 4, 18, 21 | |
| May | 26 | 1, 12 | 1, 2, 5 |
| June | 19 | 2 | |
| July | 4 | 1 | |
| August | |||
| September | 1 | ||
| October | 13 | 20 | 1, 2, 3, 6, 7, 8, 29 |
| November | 11, 27 | ||
| December | 25 | 25 | 25, 26 |
Notes:
- Notwithstanding a Currency Holiday, each Clearing Member shall promptly furnish Margin according to the value date of each Margin call.
- Withdrawal of Eligible Cash Collateral by the Clearing Member shall not be allowed on the Currency Holiday of the relevant currency in which such Eligible Cash Collateral is denominated.




