This section provides a list of daily exchange rates.
Date: 29/09/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2771 |
| USD/CNH | 6.7098 |
| USD/JPY | 157.38 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2784 |
| USD/CNH | 6.7066 |
| USD/JPY | 157.42 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | |
| USD/CNH | |
| USD/JPY |
Date: 28/09/2026
SOD (6:10am)
| Currency Pair | Rate |
| USD/SGD | 1.2778 |
| USD/CNH | 6.7224 |
| USD/JPY | 157.40 |
ITD (12:15pm)
| Currency Pair | Rate |
| USD/SGD | 1.2776 |
| USD/CNH | 6.7151 |
| USD/JPY | 157.72 |
EOD (6:00pm)
| Currency Pair | Rate |
| USD/SGD | 1.2785 |
| USD/CNH | 6.7130 |
| USD/JPY | 156.96 |




