EXCHANGE
Trading Related Information
Trading Holidays
On these holidays, trading hours may vary depending on markets traded.
Each tick represents a non-trading day for the relevant products. The trading hours before and after a holiday may be modified. For more information regarding the special arrangements of trading hours due to non-trading day, please refer to the circular.
| Trading Holiday | Date | Day of the Week | Products | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bitcoin Monthly Futures | Bitcoin Perpetual Futures | RBD Palm Olein Futures | Crude Palm Oil Futures | Gold Perpetual Futures | Silver Perpetual Futures | Gold Troy Ounce Perpetual Futures | |||
| New Year’s Day | 1 Jan 2025 | Wed | √ | √ | √ | √ | √ | ||
| Chinese New Year | 29 Jan 2025 | Wed | √ | √ | |||||
| Chinese New Year | 30 Jan 2025 | Thu | √ | √ | |||||
| Hari Raya Puasa | 31 Mar 2025 | Mon | √ | √ | |||||
| Good Friday | 18 Apr 2025 | Fri | √ | √ | √ | √ | √ | ||
| Easter Monday | 21 Apr 2025 | Mon | √ | √ | √ | ||||
| Labour Day | 1 May 2025 | Thu | √ | √ | |||||
| Early May Bank Holiday | 5 May 2025 | Mon | √ | √ | √ | ||||
| Vesak Day | 12 May 2025 | Mon | √ | √ | |||||
| Spring Bank Holiday | 26 May 2025 | Mon | √ | √ | √ | ||||
| Summer Bank Holiday | 25 Aug 2025 | Mon | √ | √ | √ | ||||
| Deepavali | 20 Oct 2025 | Mon | √ | √ | |||||
| Christmas Day | 25 Dec 2025 | Thu | √ | √ | √ | √ | √ | ||
| Boxing Day | 26 Dec 2025 | Fri | √ | √ | √ | ||||
Notes:
- Trading holidays are subjected to adjustment from time to time.
- Saturday and Sunday are non-trading days for all products unless otherwise stated.




